Crystal Palace

Premier League
Premier League League level: EnglandFirst Tier Table position: 10 In league since: 11 years
Crystal Palace
  • Squad size: 28
  • Average age: 26.5
  • Foreigners: 13  46.4 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Burnley FC A Liverpool FC H West Ham United H Newcastle United H Manchester United A Wolverhampton Wanderers H Aston Villa
A Everton FC H Luton Town A Nottingham Forest A Fulham FC
H Chelsea FC A Tottenham Hotspur A AFC Bournemouth H Manchester City

Record Premier League 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 8 4 7 1.47 37:26 24.881
Away record 19 5 6 8 1.11 20:32 39.470
Overall balance 38 13 10 15 1.29 57:58 32.176
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 12, 2023 4:00 PM (10.) Sheffield United 4-2-3-1 31.194 0:1
2 Mon Aug 21, 2023 9:00 PM (5.) Arsenal FC 4-2-3-1 24.189 0:1
3 Sat Aug 26, 2023 4:00 PM (10.) Brentford FC 4-2-3-1 16.997 1:1
4 Sun Sep 3, 2023 3:00 PM (11.) Wolverhampton Wanderers 4-2-3-1 24.741 3:2
5 Sat Sep 16, 2023 4:00 PM (7.) Aston Villa 4-4-1-1 40.809 3:1
6 Sat Sep 23, 2023 4:00 PM (8.) Fulham FC 4-2-3-1 25.072 0:0
7 Sat Sep 30, 2023 4:00 PM (10.) Manchester United 4-2-3-1 73.428 0:1
8 Sat Oct 7, 2023 6:30 PM (9.) Nottingham Forest 4-3-3 Attacking 25.017 0:0
9 Sat Oct 21, 2023 4:00 PM (9.) Newcastle United 4-3-3 Attacking 52.189 4:0
10 Fri Oct 27, 2023 9:00 PM (11.) Tottenham Hotspur 4-2-3-1 25.074 1:2
11 Sat Nov 4, 2023 4:00 PM (13.) Burnley FC 4-2-3-1 21.578 0:2
12 Sat Nov 11, 2023 4:00 PM (11.) Everton FC 4-2-3-1 25.103 2:3
13 Sat Nov 25, 2023 4:00 PM (13.) Luton Town 4-2-3-1 11.029 2:1
14 Sun Dec 3, 2023 3:00 PM (13.) West Ham United 4-2-3-1 62.459 1:1
15 Wed Dec 6, 2023 8:30 PM (12.) AFC Bournemouth 5-4-1 24.104 0:2
16 Sat Dec 9, 2023 1:30 PM (14.) Liverpool FC 4-3-3 Attacking 25.103 1:2
17 Sat Dec 16, 2023 4:00 PM (15.) Manchester City 5-4-1 53.112 2:2
18 Thu Dec 21, 2023 9:00 PM (16.) Brighton & Hove Albion 4-3-3 Attacking 24.171 1:1
19 Wed Dec 27, 2023 8:30 PM (16.) Chelsea FC 4-3-3 Attacking 39.618 2:1
20 Sat Dec 30, 2023 4:00 PM (16.) Brentford FC 4-3-3 Attacking 25.472 3:1
21 Sat Jan 20, 2024 1:30 PM (14.) Arsenal FC 3-4-3 60.284 5:0
22 Tue Jan 30, 2024 9:00 PM (15.) Sheffield United 4-2-3-1 24.781 3:2
23 Sat Feb 3, 2024 4:00 PM (14.) Brighton & Hove Albion 4-3-3 Attacking 31.345 4:1
24 Mon Feb 12, 2024 9:00 PM (14.) Chelsea FC 4-1-4-1 25.110 1:3
25 Mon Feb 19, 2024 9:00 PM (15.) Everton FC 5-4-1 38.164 1:1
26 Sat Feb 24, 2024 4:00 PM (15.) Burnley FC 3-4-3 24.042 3:0
27 Sat Mar 2, 2024 4:00 PM (14.) Tottenham Hotspur 3-4-2-1 61.339 3:1
28 Sat Mar 9, 2024 4:00 PM (14.) Luton Town 3-4-3 25.103 1:1
29 Wed Apr 24, 2024 9:00 PM (14.) Newcastle United 3-4-2-1 25.002 2:0
30 Sat Mar 30, 2024 4:00 PM (14.) Nottingham Forest 3-4-2-1 29.520 1:1
31 Tue Apr 2, 2024 8:45 PM (14.) AFC Bournemouth 3-4-3 11.207 1:0
32 Sat Apr 6, 2024 1:30 PM (14.) Manchester City 3-4-3 25.132 2:4
33 Sun Apr 14, 2024 3:00 PM (14.) Liverpool FC 3-4-3 60.090 0:1
34 Sun Apr 21, 2024 4:00 PM (14.) West Ham United 3-4-3 25.145 5:2
35 Sat Apr 27, 2024 4:00 PM (14.) Fulham FC 3-4-3 24.142 1:1
36 Mon May 6, 2024 9:00 PM (14.) Manchester United 3-4-3 25.190 4:0
37 Sat May 11, 2024 4:00 PM (14.) Wolverhampton Wanderers 3-4-3 31.424 1:3
38 Sun May 19, 2024 5:00 PM (12.) Aston Villa 3-4-2-1 25.191 5:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Thu Jan 4, 2024 9:00 PM Everton FC 4-2-3-1 24.489 0:0
Third Round Replay Wed Jan 17, 2024 8:45 PM Everton FC 5-4-1 37.796 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Tue Aug 29, 2023 8:45 PM Plymouth Argyle 4-4-2 15.826 2:4
Third Round Tue Sep 26, 2023 9:00 PM Manchester United 4-2-3-1 72.842 3:0

Table section Premier League 23/24

# Club Matches +/- Pts
7 Newcastle United 38 23 60
8 Manchester United 38 -1 60
9 West Ham United 38 -14 52
10 Crystal Palace 38 -1 49
11 Brighton & Hove Albion 38 -7 48
12 AFC Bournemouth 38 -13 48
13 Fulham FC 38 -6 47